Nav Access Control
Set the minimum subscription plan required for each navigation item.
| Navigation Item | Current Restriction | Set Required Plan |
|---|---|---|
| Dashboard | Free (No restriction) | |
| Income | Free (No restriction) | |
| Budgets | Free (No restriction) | |
| Expenses | Free (No restriction) | |
| Recurring | Basic | |
| Bank Sync | Pro | |
| Goals | Free (No restriction) | |
| To-Be | Basic | |
| To-Be Dashboard | Basic | |
| Tasks | Basic | |
| Master Journal | Basic | |
| Net Worth | Pro | |
| Debt | Pro | |
| Debt Snowball | Pro | |
| AI Insights | Basic | |
| AI Financial Guide | Pro | |
| Financial Stats | Basic | |
| Budget Projection | Pro | |
| Monthly PDF Report | Pro | |
| Resources | Free (No restriction) | |
| Retirement Calc | Free (No restriction) | |
| Converter | Free (No restriction) | |
| Help Center | Free (No restriction) | |
| Settings | Free (No restriction) | |
| Referrals | Free (No restriction) | |
| Household Dashboard | Free (No restriction) | |
| Financial Assessment | Free (No restriction) |
Feature Access Control
Set the minimum subscription plan required for each feature.
| Feature | Current Restriction | Set Required Plan |
|---|---|---|
| Copy Previous Month (Expenses) | Basic | |
| Copy Previous Month (Income) | Basic | |
| Copy Previous Month (Budget) | Basic | |
| Export Data | Basic | |
| Household Partner (Profile) | Premium |
Login Providers
Toggle which social-login buttons appear on the Login and Register pages. Mirror the providers enabled on the Authentication dashboard.
Google
Apple
Facebook
Microsoft